Ohio Cannabis by The Numbers
The High Canopy Index
The Ohio cannabis market has a new scoreboard.
It doesn’t track what sells. It tracks what’s behind it.
What This Measures
This is not a sales ranking.
It doesn’t track revenue, units sold, or retail performance.
It measures who is built into the market, through brands, production, and licensing.
These scores reflect infrastructure, not visibility.
Who’s part of the system, not just who shows up on the shelf.
How to Read the Index
Each score reflects a combination of operator activity across the system — including how many brands they support, how they participate in production, and how their infrastructure is structured.
Higher scores indicate broader participation across the market. Lower scores reflect more focused or limited roles.
Scores are relative, designed to show positioning within the system — not a fixed measure of “better” or “worse.”
Who's in the Game
Ranked by structural participation across production, licensing, and brand ecosystems.
These 3 at the top, it’s not random. These operators extend across multiple brands, categories, and production pathways. The broader the footprint, the more influence they carry.
30
Dominant MSO
Klutch Cannabis
29
Dominant MSO
Standard Wellness
27
Dominant MSO
Curaleaf
You’ve seen the brands. These are the names behind them.
27
Dominant MSO
Wondergrove
23
Dominant MSO
Cresco Labs
23
Dominant MSO
Buckeye Relief
23
Dominant MSO
Trulieve
22
Dominant MSO
Green Thumb Industries
22
Dominant MSO
Verano Holdings
22
Dominant MSO
The Cannabist Company
21
Dominant MSO
PharmaCann
20
Dominant MSO
Grow Ohio
20
Dominant MSO
TerrAscend
19
Dominant MSO
AYR Wellness
19
Dominant MSO
Ascend Wellness Holdings
19
Dominant MSO
Certified Cultivators
19
Dominant MSO
Pure Ohio Wellness
18
Dominant MSO
Firelands Scientific
| Operator Name | Market Index Score | Market Role | Operator Tier | Public / Private | Operator Type | Ohio Presence |
|---|---|---|---|---|---|---|
| Klutch Cannabis | 30 | Hybrid | Dominant MSO | Private | Ohio Operator | Ohio HQ |
| Standard Wellness | 29 | Cultivator | Dominant MSO | Private | Ohio Operator | Ohio HQ |
| Curaleaf | 27 | Brand House | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| Wondergrove LLC | 27 | Brand House | Dominant MSO | Private | Ohio Operator | Ohio HQ |
| Cresco Labs | 23 | Brand House | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| Buckeye Relief | 23 | Cultivator | Dominant MSO | Private | Ohio Operator | Ohio HQ |
| Trulieve | 23 | Brand House | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| Green Thumb Industries | 22 | Brand House | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| Verano Holdings | 22 | Brand House | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| The Cannabist Company | Columbia Care | 22 | Brand House | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| PharmaCann | 21 | Brand House | Dominant MSO | Private | MSO (Multi-State Operator) | MSO Expansion |
| Grow Ohio | 20 | Cultivator | Dominant MSO | Private | Ohio Operator | Ohio HQ |
| TerrAscend | 20 | Hybrid | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| AYR Wellness | 19 | Brand House | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| Ascend Wellness Holdings | 19 | Hybrid | Dominant MSO | Public | MSO (Multi-State Operator) | MSO Expansion |
| Certified Cultivators | 19 | Cultivator | Dominant MSO | Private | Ohio Operator | Ohio HQ |
| Pure Ohio Wellness | 19 | Cultivator | Dominant MSO | Private | Ohio Operator | Ohio HQ |
| Firelands Scientific | 18 | Hybrid | Dominant MSO | Private | Ohio Operator | Ohio HQ |
| Galenas | 17 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Woodward Fine Cannabis | 17 | Brand House | Regional Power | Private | Ohio Operator | Ohio HQ |
| Riviera Creek | 17 | Hybrid | Regional Power | Private | Ohio Operator | Ohio HQ |
| Ancient Roots | 16 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Farmaceutical RX | 16 | Brand House | Regional Power | Private | Ohio Operator | Ohio HQ |
| Greenleaf Gardens | 14 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Green Investment Partners | 14 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| FN Group Holdings | 13 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Mother Grows Best | 12 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Farkas Farms | 11 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Appalachian Pharm Products | 11 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Agri-Med Ohio | 10 | Hybrid | Regional Power | Public | MSO (Multi-State Operator) | MSO Expansion |
| Ritegene Technologies | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| NEN Holdings | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Ascension BioMedical | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| HEMMA | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Paragon Development Group | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| CannaMed Therapeutics | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| OhiGrow | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Cielo Jardin | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| OPC Cultivation | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Harvest Grows | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| AT-CPC of Ohio | 10 | Hybrid | Regional Power | Public | MSO (Multi-State Operator) | MSO Expansion |
| Terradiol Ohio | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| FW Green Investments | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Parma Wellness Center | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| Fire Rock Cultivation | 10 | Hybrid | Regional Power | Public | MSO (Multi-State Operator) | MSO Expansion |
| Ohio Clean Leaf | 10 | Cultivator | Regional Power | Private | Ohio Operator | Ohio HQ |
| ACT Laboratories | 10 | Testing Lab | Regional Power | Private | Testing Laboratory | Ohio HQ |
| Unknown | 5 | Independent / Local | ||||
| King City Gardens | 3 | Brand Company | Independent / Local | Private | Ohio Operator | Ohio Operator |
| GTI Ohio LLC | 2 | Cultivator | Independent / Local | Public | MSO (Multi-State Operator) | Ohio Operator |
| Ohio Green Systems | 2 | Cultivator | Independent / Local | Private | Ohio Operator | Ohio Operator |
| hōn | 2 | Brand Company | Independent / Local | Private | Ohio Operator | Ohio Operator |
| BeneLeaves | 2 | Processor | Independent / Local | Private | Ohio Operator | Ohio Operator |
| Meigs County Farms | 1 | Cultivator | Independent / Local | Private | Ohio Operator | Ohio HQ |
| Cannarocks | 1 | Brand Company | Independent / Local | Private | Ohio Operator | Ohio Operator |
| Hedy | 1 | Brand Company | Independent / Local | Private | Ohio Operator | Ohio Operator |
| Common Citizen | 1 | Brand Company | Independent / Local | Private | MSO (Multi-State Operator) | Ohio Operator |
| Sun Theory Holding Company | 1 | Brand Company | Independent / Local | Private | Ohio Operator | Ohio Operator |
| The Lab/The Bank | 1 | Brand Company | Independent / Local | Private | Ohio Operator | Ohio Operator |
| Redbud Roots | 1 | Hybrid | Independent / Local | Private | Ohio Operator | Ohio Operator |
| Jushi Holdings | 1 | Brand Company | Independent / Local | Private | Ohio Operator | MSO Expansion |
| Central State University | 0 | Testing Lab | Independent / Local | Public | Testing Laboratory | Ohio HQ |
| Smithers CTS Ohio | 0 | Testing Lab | Independent / Local | Private | Testing Laboratory | Ohio HQ |
| Pinnacle Testing | 0 | Testing Lab | Independent / Local | Private | Testing Laboratory | Ohio HQ |
| Green Analytics OH | 0 | Testing Lab | Independent / Local | Private | Testing Laboratory | Ohio HQ |
| CP Labs Ohio | 0 | Testing Lab | Independent / Local | Private | Testing Laboratory | Ohio HQ |
| North Coast Testing Laboratories | 0 | Testing Lab | Independent / Local | Private | Testing Laboratory | Ohio HQ |
| Battelle Memorial Institute | 0 | Testing Lab | Independent / Local | Private | Testing Laboratory | Ohio HQ |
| Smokiez Edibles | 0 | Brand Company | Independent / Local | Private | Ohio Operator | Ohio Operator |
| Curio Wellness | 0 | Brand Company | Independent / Local | Private | MSO (Multi-State Operator) | MSO Expansion |
Ready to Explore More?
See the market through structure, not just brands. Evaluate concentration, operator influence, and how production systems shape what shows up at retail.
Full Access includes:
- complete operator coverage
- expanded operator profiles
- relationship mapping across brands and production
- ongoing updates as the market evolves
- Field Guide
- The High Canopy Report